Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
• | 591 | 6 | 98.5000 |
Fotoj | 560 | 6 | 93.3333 |
SkyView | 559 | 6 | 93.1667 |
angle | 643 | 9 | 71.4444 |
Do | 59 | 1 | 59.0000 |
kosma | 556 | 10 | 55.6000 |
Astronomio | 548 | 10 | 54.8000 |
objekto | 597 | 13 | 45.9231 |
30-a | 580 | 13 | 44.6154 |
Ĝin | 44 | 1 | 44.0000 |
a | 40 | 1 | 40.0000 |
speciale | 37 | 1 | 37.0000 |
31-a | 477 | 14 | 34.0714 |
ankoraŭ | 1050 | 31 | 33.8710 |
Krome | 67 | 2 | 33.5000 |
artikolo | 932 | 30 | 31.0667 |
Ĉi | 1005 | 33 | 30.4545 |
ĝermo | 877 | 29 | 30.2414 |
tiu | 1706 | 57 | 29.9298 |
komunumo | 2288 | 78 | 29.3333 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
krampoj | 5 | 21 | 0.2381 |
apartigan | 5 | 20 | 0.2500 |
DCL | 3 | 11 | 0.2727 |
7760 | 3 | 11 | 0.2727 |
FCC | 3 | 10 | 0.3000 |
Location | 3 | 10 | 0.3000 |
within | 3 | 10 | 0.3000 |
ĉirkaŭurbo | 3 | 9 | 0.3333 |
DDO | 3 | 9 | 0.3333 |
rigardi | 7 | 21 | 0.3333 |
Közép-Szolnok | 3 | 9 | 0.3333 |
Gruo | 3 | 9 | 0.3333 |
HCG | 4 | 12 | 0.3333 |
bonvolu | 7 | 20 | 0.3500 |
paĝon | 7 | 20 | 0.3500 |
indikita | 7 | 20 | 0.3500 |
British | 4 | 11 | 0.3636 |
2ZW | 3 | 8 | 0.3750 |
Lupo | 3 | 8 | 0.3750 |
06 | 3 | 8 | 0.3750 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II